Liga Nationala Masculin


Play-off Faza III

Rezultate/Program

Play-off Faza II

Rezultate/Program

Play-off Faza I

Rezultate/Program

Play-out

Clasament Rezultate/Program Rezultate/Program complet

Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CSA Steaua Bucuresti 16 10 4 2 434 374 60 7 1 3 3 22 12 34
2 CSU Suceava 15 10 0 5 386 366 20 8 0 2 0 24 6 30
3 CSM Focsani 2007 16 9 2 5 408 384 24 6 1 3 1 19 10 29
4 CSM Fagaras 14 4 1 9 314 356 -42 3 1 1 0 10 3 13
5 CSM Satu Mare 15 1 1 13 356 418 -62 1 1 0 0 4 0 4

Sezon regulat

Clasament Rezultate/Program Rezultate/Program complet

Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 Dinamo Bucuresti 24 19 2 3 753 653 100 10 1 9 1 31 28 59
2 AHC Potaissa Turda 24 17 2 5 709 661 48 11 0 6 2 33 20 53
3 CSM Bucuresti 24 17 1 6 683 593 90 9 1 8 0 28 24 52
4 HC Odorhei 24 15 5 4 716 645 71 10 2 5 3 32 18 50
5 AHC Dobrogea Sud 24 14 2 8 679 622 57 9 1 5 1 28 16 44
6 HC Vaslui 24 12 1 11 606 639 -33 7 0 5 1 21 16 37
7 SCM Politehnica Timisoara 24 10 5 9 625 601 24 6 3 4 2 21 14 35
8 AHC Dunarea Calarasi 24 9 5 10 644 658 -14 5 3 4 2 18 14 32
9 CSU Suceava 24 10 0 14 623 633 -10 6 0 4 0 18 12 30
10 CSA Steaua Bucuresti 24 8 5 11 607 609 -2 7 1 1 4 22 7 29
11 CSM Focsani 2007 24 6 2 16 593 655 -62 4 2 2 0 14 6 20
12 CSM Fagaras 24 2 1 21 550 690 -140 1 1 1 0 4 3 7
13 CSM Satu Mare 24 1 1 22 579 708 -129 0 1 1 0 1 3 4
Generated in: 33 ms; Memory is 0.626 Mb; Peak is 1.134 Mb;