Juniori 2 - Turneu Semifinal II Feminin


Grupa A

Clasament Rezultate/Program Rezultate/Program complet

Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CSM Bucuresti 3 3 0 0 76 44 32 2 0 1 0 4 2 6
2 ACS Sc. 181 SSP Bucuresti 3 2 0 1 65 57 8 0 0 2 0 0 4 4
3 Unirea Sannicolau Mare 3 1 0 2 48 63 -15 1 0 0 0 2 0 2
4 CSS Petrosani 3 0 0 3 39 64 -25 0 0 0 0 0 0 0

Grupa B

Clasament Rezultate/Program Rezultate/Program complet

Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 Gr. Sc. Energetic Rm Valcea 3 3 0 0 73 50 23 2 0 1 0 4 2 6
2 CSS Tulcea 3 1 0 2 71 64 7 0 0 1 0 0 2 2
3 CS Phoenix Baia Mare 3 1 0 2 55 62 -7 0 0 1 0 0 2 2
4 LPS Iasi 3 1 0 2 50 73 -23 0 0 1 0 0 2 2

Grupa C

Clasament Rezultate/Program Rezultate/Program complet

Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 LPS Braila 3 3 0 0 62 46 16 1 0 2 0 2 4 6
2 LPS A Slatina 3 2 0 1 64 45 19 2 0 0 0 4 0 4
3 CSH Art Galati 3 1 0 2 51 57 -6 0 0 1 0 0 2 2
4 HC Activ CSO Plopeni 3 0 0 3 47 76 -29 0 0 0 0 0 0 0

Grupa D

Clasament Rezultate/Program Rezultate/Program complet

Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 ASC Corona 2010 Brasov 3 3 0 0 90 77 13 2 0 1 0 4 2 6
2 CS Olimpic Tg Mures 3 2 0 1 87 71 16 2 0 0 0 4 0 4
3 CSS 1 Constanta 3 1 0 2 86 79 7 1 0 0 0 2 0 2
4 CSS 2 Baia Mare 3 0 0 3 51 87 -36 0 0 0 0 0 0 0
Generated in: 8 ms; Memory is 0.575 Mb; Peak is 0.986 Mb;