Juniori 1 - Turneu Final Feminin


Finale

Rezultate/Program

5-8

Rezultate/Program

Semifinale

Rezultate/Program

Grupa B

Clasament Rezultate/Program Rezultate/Program complet

Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CSM Bucuresti 3 2 0 1 87 79 8 2 0 0 0 4 0 4
2 Marta Baia Mare 3 1 1 1 80 78 2 1 1 0 0 3 0 3
3 CSS 2 Baia Mare 3 1 1 1 68 70 -2 1 0 0 1 2 1 3
4 HC Activ CSO Plopeni 3 1 0 2 81 89 -8 1 0 0 0 2 0 2

Grupa A

Clasament Rezultate/Program Rezultate/Program complet

Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 ACS Corona 2010 Brasov 3 3 0 0 100 80 20 2 0 1 0 4 2 6
2 CSS 2 Bucuresti 3 1 1 1 106 97 9 0 1 1 0 1 2 3
3 CS Dacia Mioveni 3 1 1 1 81 78 3 0 0 1 1 0 3 3
4 ASC Sc. 181 SSP Bucuresti 3 0 0 3 80 112 -32 0 0 0 0 0 0 0
Generated in: 11 ms; Memory is 0.576 Mb; Peak is 0.986 Mb;