Juniori 3 - Turneu Semifinal II Masculin


Grupa D

Clasament Rezultate/Program Rezultate/Program complet

Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CSU Suceava 3 2 1 0 94 86 8 1 0 1 1 2 3 5
2 CSS Bacau 3 1 2 0 76 72 4 1 1 0 1 3 1 4
3 AHC Potaissa Turda 3 1 0 2 82 86 -4 1 0 0 0 2 0 2
4 LPS Bistrita 3 0 1 2 95 103 -8 0 1 0 0 1 0 1

Grupa C

Clasament Rezultate/Program Rezultate/Program complet

Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CSM Bucuresti 3 3 0 0 77 56 21 1 0 2 0 2 4 6
2 CS Dinamo Brasov 3 2 0 1 65 53 12 2 0 0 0 4 0 4
3 CS HC Adrian Petrea Resita 3 1 0 2 59 62 -3 0 0 1 0 0 2 2
4 CSM Ploiesti 3 0 0 3 0 30 -30 0 0 0 0 0 0 0

Grupa B

Clasament Rezultate/Program Rezultate/Program complet

Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 CSS Galati 3 3 0 0 94 71 23 2 0 1 0 4 2 6
2 Academia Minaur Baia Mare 3 1 1 1 88 85 3 1 1 0 0 3 0 3
3 CS Top Arena Topoloveni 3 0 2 1 75 87 -12 0 1 0 1 1 1 2
4 LPS Piatra Neamt 3 0 1 2 72 86 -14 0 0 0 1 0 1 1

Grupa A

Clasament Rezultate/Program Rezultate/Program complet

Pos. Echipa Juc V E P GM GP GDif VA EA VD ED PtsA PtsD Pts
1 LPS Vaslui I 3 3 0 0 101 64 37 2 0 1 0 4 2 6
2 CS Stiinta Municipal Bacau 3 2 0 1 93 84 9 0 0 2 0 0 4 4
3 CSS 2 Bucuresti 3 1 0 2 72 105 -33 1 0 0 0 2 0 2
4 CS Extrem Baia Mare 3 0 0 3 85 98 -13 0 0 0 0 0 0 0
Generated in: 9 ms; Memory is 0.575 Mb; Peak is 0.986 Mb;